Unit Prices
Foundation Balanced Fund
| Price Date | Application Price | Nav | Redemption Price | Distribution Price | |
| 25-Feb-2019 | 1.183 | 1.182 | 1.1811 | 0 | |
| 22-Feb-2019 | 1.1825 | 1.1816 | 1.1806 | 0 | |
| 21-Feb-2019 | 1.1802 | 1.1792 | 1.1783 | 0 | |
| 20-Feb-2019 | 1.1768 | 1.1759 | 1.175 | 0 | |
| 19-Feb-2019 | 1.1766 | 1.1757 | 1.1747 | 0 | |
| 18-Feb-2019 | 1.1745 | 1.1736 | 1.1726 | 0 | |
| 15-Feb-2019 | 1.1724 | 1.1715 | 1.1705 | 0 | |
| 14-Feb-2019 | 1.17 | 1.1691 | 1.1681 | 0 | |
| 13-Feb-2019 | 1.1697 | 1.1688 | 1.1678 | 0 | |
| 12-Feb-2019 | 1.1684 | 1.1675 | 1.1666 | 0 | |
| 11-Feb-2019 | 1.1662 | 1.1653 | 1.1643 | 0 | |
| 08-Feb-2019 | 1.1658 | 1.1649 | 1.1639 | 0 | |
| 07-Feb-2019 | 1.1683 | 1.1673 | 1.1664 | 0 | |
| 06-Feb-2019 | 1.165 | 1.164 | 1.1631 | 0 | |
| 05-Feb-2019 | 1.1624 | 1.1615 | 1.1605 | 0 | |
| 04-Feb-2019 | 1.1531 | 1.1522 | 1.1513 | 0 | |
| 01-Feb-2019 | 1.1488 | 1.1478 | 1.1469 | 0 | |
| 31-Jan-2019 | 1.1484 | 1.1475 | 1.1466 | 0 | |
| 30-Jan-2019 | 1.1494 | 1.1485 | 1.1476 | 0 | |
| 29-Jan-2019 | 1.1467 | 1.1458 | 1.1448 | 0 | |
| 25-Jan-2019 | 1.1475 | 1.1466 | 1.1457 | 0 | |
| 24-Jan-2019 | 1.143 | 1.1421 | 1.1412 | 0 | |
| 23-Jan-2019 | 1.1392 | 1.1383 | 1.1374 | 0 | |
| 22-Jan-2019 | 1.1402 | 1.1393 | 1.1384 | 0 | |
| 21-Jan-2019 | 1.1448 | 1.1438 | 1.1429 | 0 | |
| 18-Jan-2019 | 1.1432 | 1.1422 | 1.1413 | 0 | |
| 17-Jan-2019 | 1.1385 | 1.1376 | 1.1367 | 0 | |
| 16-Jan-2019 | 1.1356 | 1.1347 | 1.1338 | 0 | |
| 15-Jan-2019 | 1.1324 | 1.1315 | 1.1306 | 0 | |
| 14-Jan-2019 | 1.1276 | 1.1267 | 1.1258 | 0 | |
| 11-Jan-2019 | 1.129 | 1.1281 | 1.1272 | 0 | |
| 10-Jan-2019 | 1.13 | 1.1291 | 1.1282 | 0 | |
| 09-Jan-2019 | 1.1278 | 1.1269 | 1.126 | 0 | |
| 08-Jan-2019 | 1.1231 | 1.1222 | 1.1213 | 0 | |
| 07-Jan-2019 | 1.1172 | 1.1163 | 1.1154 | 0 | |
| 04-Jan-2019 | 1.1106 | 1.1097 | 1.1088 | 0 | |
| 03-Jan-2019 | 1.1076 | 1.1067 | 1.1058 | 0 | |
| 02-Jan-2019 | 1.1052 | 1.1043 | 1.1034 | 0 | |
| 31-Dec-2018 | 1.1222 | 1.1213 | 1.1204 | 0 | |
| 31-Dec-2018 | 1.1113 | 1.1104 | 1.1095 | 0.0109 | Ex Price |
| 28-Dec-2018 | 1.1207 | 1.1198 | 1.1189 | 0 | |
| 27-Dec-2018 | 1.1145 | 1.1137 | 1.1128 | 0 | |
| 24-Dec-2018 | 1.0992 | 1.0983 | 1.0975 | 0 | |
| 21-Dec-2018 | 1.1023 | 1.1014 | 1.1005 | 0 | |
| 20-Dec-2018 | 1.1083 | 1.1074 | 1.1065 | 0 | |
| 19-Dec-2018 | 1.1161 | 1.1153 | 1.1144 | 0 | |
| 18-Dec-2018 | 1.119 | 1.1181 | 1.1172 | 0 | |
| 17-Dec-2018 | 1.1236 | 1.1227 | 1.1218 | 0 | |
| 14-Dec-2018 | 1.1267 | 1.1258 | 1.1249 | 0 | |
| 13-Dec-2018 | 1.1324 | 1.1315 | 1.1306 | 0 | |
| 12-Dec-2018 | 1.1313 | 1.1304 | 1.1295 | 0 | |
| 11-Dec-2018 | 1.1256 | 1.1247 | 1.1238 | 0 | |
| 10-Dec-2018 | 1.1248 | 1.1239 | 1.123 | 0 | |
| 07-Dec-2018 | 1.135 | 1.1341 | 1.1332 | 0 | |
| 06-Dec-2018 | 1.1375 | 1.1366 | 1.1357 | 0 | |
| 05-Dec-2018 | 1.1385 | 1.1376 | 1.1366 | 0 | |
| 04-Dec-2018 | 1.1403 | 1.1394 | 1.1385 | 0 | |
| 03-Dec-2018 | 1.1507 | 1.1498 | 1.1489 | 0 | |
| 30-Nov-2018 | 1.1422 | 1.1413 | 1.1403 | 0 | |
| 29-Nov-2018 | 1.1457 | 1.1448 | 1.1439 | 0 | |
| 28-Nov-2018 | 1.1455 | 1.1446 | 1.1436 | 0 | |
| 27-Nov-2018 | 1.142 | 1.1411 | 1.1401 | 0 | |
| 26-Nov-2018 | 1.138 | 1.1371 | 1.1362 | 0 | |
| 23-Nov-2018 | 1.1385 | 1.1376 | 1.1367 | 0 | |
| 22-Nov-2018 | 1.1371 | 1.1362 | 1.1353 | 0 | |
| 21-Nov-2018 | 1.134 | 1.1331 | 1.1322 | 0 | |
| 20-Nov-2018 | 1.135 | 1.1341 | 1.1332 | 0 | |
| 19-Nov-2018 | 1.1398 | 1.1389 | 1.138 | 0 | |
| 16-Nov-2018 | 1.1434 | 1.1425 | 1.1416 | 0 | |
| 15-Nov-2018 | 1.1433 | 1.1424 | 1.1415 | 0 | |
| 14-Nov-2018 | 1.1433 | 1.1423 | 1.1414 | 0 | |
| 12-Nov-2018 | 1.1575 | 1.1566 | 1.1557 | 0 | |
| 09-Nov-2018 | 1.1582 | 1.1573 | 1.1564 | 0 | |
| 07-Nov-2018 | 1.1577 | 1.1568 | 1.1559 | 0 | |
| 05-Nov-2018 | 1.1493 | 1.1483 | 1.1474 | 0 | |
| 02-Nov-2018 | 1.1491 | 1.1482 | 1.1473 | 0 | |
| 01-Nov-2018 | 1.1494 | 1.1485 | 1.1476 | 0 | |
| 31-Oct-2018 | 1.1481 | 1.1472 | 1.1462 | 0 | |
| 30-Oct-2018 | 1.1443 | 1.1433 | 1.1424 | 0 | |
| 29-Oct-2018 | 1.137 | 1.1361 | 1.1352 | 0 | |
| 26-Oct-2018 | 1.133 | 1.1321 | 1.1312 | 0 | |
| 25-Oct-2018 | 1.1368 | 1.1359 | 1.135 | 0 | |
| 24-Oct-2018 | 1.1449 | 1.1439 | 1.143 | 0 | |
| 23-Oct-2018 | 1.1506 | 1.1497 | 1.1488 | 0 | |
| 22-Oct-2018 | 1.1565 | 1.1556 | 1.1547 | 0 | |
| 19-Oct-2018 | 1.1585 | 1.1576 | 1.1567 | 0 | |
| 18-Oct-2018 | 1.159 | 1.158 | 1.1571 | 0 | |
| 17-Oct-2018 | 1.1616 | 1.1606 | 1.1597 | 0 | |
| 16-Oct-2018 | 1.1581 | 1.1571 | 1.1562 | 0 | |
| 15-Oct-2018 | 1.1502 | 1.1493 | 1.1484 | 0 | |
| 12-Oct-2018 | 1.1548 | 1.1538 | 1.1529 | 0 | |
| 11-Oct-2018 | 1.1527 | 1.1518 | 1.1509 | 0 | |
| 10-Oct-2018 | 1.1697 | 1.1687 | 1.1678 | 0 | |
| 08-Oct-2018 | 1.1796 | 1.1787 | 1.1777 | 0 | |
| 05-Oct-2018 | 1.185 | 1.184 | 1.1831 | 0 | |
| 04-Oct-2018 | 1.186 | 1.185 | 1.1841 | 0 | |
| 03-Oct-2018 | 1.1856 | 1.1846 | 1.1837 | 0 | |
| 02-Oct-2018 | 1.1835 | 1.1826 | 1.1816 | 0 | |
| 01-Oct-2018 | 1.1867 | 1.1857 | 1.1848 | 0 | |
| 27-Sep-2018 | 1.1867 | 1.1857 | 1.1848 | 0 | |
| 26-Sep-2018 | 1.186 | 1.1851 | 1.1841 | 0 | |
| 25-Sep-2018 | 1.1867 | 1.1858 | 1.1848 | 0 | |
| 24-Sep-2018 | 1.1867 | 1.1857 | 1.1848 | 0 | |
| 21-Sep-2018 | 1.189 | 1.188 | 1.1871 | 0 | |
| 20-Sep-2018 | 1.1872 | 1.1863 | 1.1853 | 0 | |
| 19-Sep-2018 | 1.1861 | 1.1851 | 1.1842 | 0 | |
| 18-Sep-2018 | 1.185 | 1.1841 | 1.1831 | 0 | |
| 17-Sep-2018 | 1.1861 | 1.1852 | 1.1843 | 0 | |
| 14-Sep-2018 | 1.1852 | 1.1843 | 1.1833 | 0 | |
| 13-Sep-2018 | 1.1828 | 1.1818 | 1.1809 | 0 | |
| 12-Sep-2018 | 1.1844 | 1.1835 | 1.1826 | 0 | |
| 11-Sep-2018 | 1.1852 | 1.1842 | 1.1833 | 0 | |
| 10-Sep-2018 | 1.1822 | 1.1812 | 1.1803 | 0 | |
| 07-Sep-2018 | 1.1814 | 1.1804 | 1.1795 | 0 | |
| 06-Sep-2018 | 1.1819 | 1.1809 | 1.18 | 0 | |
| 05-Sep-2018 | 1.1855 | 1.1845 | 1.1836 | 0 | |
| 04-Sep-2018 | 1.1903 | 1.1894 | 1.1884 | 0 | |
| 03-Sep-2018 | 1.1927 | 1.1917 | 1.1908 | 0 | |
| 31-Aug-2018 | 1.1939 | 1.1929 | 1.192 | 0 | |
| 30-Aug-2018 | 1.1944 | 1.1934 | 1.1925 | 0 | |
| 29-Aug-2018 | 1.1962 | 1.1953 | 1.1943 | 0 | |
| 28-Aug-2018 | 1.1906 | 1.1897 | 1.1887 | 0 | |
| 27-Aug-2018 | 1.187 | 1.186 | 1.1851 | 0 | |
| 24-Aug-2018 | 1.1843 | 1.1833 | 1.1824 | 0 | |
| 23-Aug-2018 | 1.1847 | 1.1838 | 1.1828 | 0 | |
| 22-Aug-2018 | 1.185 | 1.184 | 1.1831 | 0 | |
| 21-Aug-2018 | 1.1864 | 1.1854 | 1.1845 | 0 | |
| 20-Aug-2018 | 1.1901 | 1.1891 | 1.1882 | 0 | |
| 17-Aug-2018 | 1.1889 | 1.188 | 1.187 | 0 | |
| 16-Aug-2018 | 1.1867 | 1.1857 | 1.1848 | 0 | |
| 15-Aug-2018 | 1.1863 | 1.1854 | 1.1844 | 0 | |
| 14-Aug-2018 | 1.1856 | 1.1847 | 1.1837 | 0 | |
| 13-Aug-2018 | 1.1802 | 1.1793 | 1.1783 | 0 | |
| 10-Aug-2018 | 1.1832 | 1.1822 | 1.1813 | 0 | |
| 09-Aug-2018 | 1.1854 | 1.1845 | 1.1835 | 0 | |
| 08-Aug-2018 | 1.1827 | 1.1818 | 1.1808 | 0 | |
| 07-Aug-2018 | 1.182 | 1.181 | 1.1801 | 0 | |
| 06-Aug-2018 | 1.1828 | 1.1818 | 1.1809 | 0 | |
| 03-Aug-2018 | 1.18 | 1.1791 | 1.1782 | 0 | |
| 02-Aug-2018 | 1.1796 | 1.1787 | 1.1778 | 0 | |
| 01-Aug-2018 | 1.1817 | 1.1808 | 1.1798 | 0 | |
| 31-Jul-2018 | 1.1817 | 1.1807 | 1.1798 | 0 | |
| 30-Jul-2018 | 1.1802 | 1.1792 | 1.1783 | 0 | |
| 27-Jul-2018 | 1.182 | 1.181 | 1.1801 | 0 | |
| 26-Jul-2018 | 1.1802 | 1.1793 | 1.1783 | 0 | |
| 25-Jul-2018 | 1.1793 | 1.1783 | 1.1774 | 0 | |
| 24-Jul-2018 | 1.1779 | 1.1769 | 1.176 | 0 | |
| 23-Jul-2018 | 1.1763 | 1.1753 | 1.1744 | 0 | |
| 20-Jul-2018 | 1.1791 | 1.1782 | 1.1772 | 0 | |
| 19-Jul-2018 | 1.1801 | 1.1791 | 1.1782 | 0 | |
| 18-Jul-2018 | 1.1776 | 1.1767 | 1.1758 | 0 | |
| 17-Jul-2018 | 1.1746 | 1.1737 | 1.1727 | 0 | |
| 16-Jul-2018 | 1.1757 | 1.1748 | 1.1738 | 0 | |
| 13-Jul-2018 | 1.1783 | 1.1774 | 1.1765 | 0 | |
| 12-Jul-2018 | 1.1785 | 1.1776 | 1.1766 | 0 | |
| 11-Jul-2018 | 1.1739 | 1.1729 | 1.172 | 0 | |
| 10-Jul-2018 | 1.1787 | 1.1777 | 1.1768 | 0 | |
| 09-Jul-2018 | 1.1794 | 1.1784 | 1.1775 | 0 | |
| 06-Jul-2018 | 1.1773 | 1.1764 | 1.1754 | 0 | |
| 05-Jul-2018 | 1.1718 | 1.1709 | 1.1699 | 0 | |
| 04-Jul-2018 | 1.1675 | 1.1665 | 1.1656 | 0 | |
| 03-Jul-2018 | 1.1695 | 1.1685 | 1.1676 | 0 | |
| 02-Jul-2018 | 1.1683 | 1.1674 | 1.1664 | 0 | |
| 29-Jun-2018 | 1.2634 | 1.2624 | 1.2614 | 0 | C |
| 29-Jun-2018 | 1.1697 | 1.1687 | 1.1678 | 0.093655 | Ex Price |
| 28-Jun-2018 | 1.2641 | 1.2631 | 1.2621 | 0 | |
| 27-Jun-2018 | 1.2601 | 1.2591 | 1.2581 | 0 | |
| 26-Jun-2018 | 1.2618 | 1.2608 | 1.2598 | 0 | |
| 25-Jun-2018 | 1.2621 | 1.2611 | 1.26 | 0 | |
| 21-Jun-2018 | 1.2654 | 1.2643 | 1.2633 | 0 | |
| 20-Jun-2018 | 1.2638 | 1.2627 | 1.2617 | 0 | |
| 19-Jun-2018 | 1.2575 | 1.2565 | 1.2555 | 0 | |
| 18-Jun-2018 | 1.259 | 1.2579 | 1.2569 | 0 | |
| 15-Jun-2018 | 1.2587 | 1.2577 | 1.2567 | 0 | |
| 14-Jun-2018 | 1.2526 | 1.2516 | 1.2506 | 0 | |
| 13-Jun-2018 | 1.2501 | 1.2491 | 1.2481 | 0 | |
| 12-Jun-2018 | 1.2542 | 1.2532 | 1.2522 | 0 | |
| 08-Jun-2018 | 1.2539 | 1.2529 | 1.2519 | 0 | |
| 07-Jun-2018 | 1.2536 | 1.2526 | 1.2516 | 0 | |
| 06-Jun-2018 | 1.2506 | 1.2496 | 1.2486 | 0 | |
| 05-Jun-2018 | 1.2486 | 1.2476 | 1.2466 | 0 | |
| 04-Jun-2018 | 1.25 | 1.249 | 1.248 | 0 | |
| 01-Jun-2018 | 1.2474 | 1.2464 | 1.2454 | 0 | |
| 31-May-2018 | 1.2467 | 1.2457 | 1.2447 | 0 | |
| 30-May-2018 | 1.2455 | 1.2445 | 1.2435 | 0 | |
| 29-May-2018 | 1.2466 | 1.2456 | 1.2446 | 0 | |
| 28-May-2018 | 1.2472 | 1.2462 | 1.2452 | 0 | |
| 25-May-2018 | 1.2499 | 1.2489 | 1.2479 | 0 | |
| 24-May-2018 | 1.2505 | 1.2495 | 1.2485 | 0 | |
| 23-May-2018 | 1.2516 | 1.2506 | 1.2496 | 0 | |
| 22-May-2018 | 1.2515 | 1.2505 | 1.2495 | 0 | |
| 21-May-2018 | 1.255 | 1.254 | 1.253 | 0 | |
| 18-May-2018 | 1.2546 | 1.2536 | 1.2526 | 0 | |
| 17-May-2018 | 1.2555 | 1.2545 | 1.2535 | 0 | |
| 16-May-2018 | 1.2553 | 1.2543 | 1.2533 | 0 | |
| 15-May-2018 | 1.2541 | 1.2531 | 1.2521 | 0 | |
| 14-May-2018 | 1.257 | 1.256 | 1.255 | 0 | |
| 11-May-2018 | 1.2549 | 1.2539 | 1.2529 | 0 | |
| 10-May-2018 | 1.2553 | 1.2543 | 1.2533 | 0 | |
| 09-May-2018 | 1.2526 | 1.2516 | 1.2506 | 0 | |
| 08-May-2018 | 1.25 | 1.249 | 1.248 | 0 | |
| 07-May-2018 | 1.2479 | 1.2469 | 1.2459 | 0 | |
| 04-May-2018 | 1.245 | 1.244 | 1.243 | 0 | |
| 03-May-2018 | 1.2454 | 1.2444 | 1.2434 | 0 | |
| 02-May-2018 | 1.2431 | 1.2421 | 1.2412 | 0 | |
| 01-May-2018 | 1.2424 | 1.2414 | 1.2404 | 0 | |
| 30-Apr-2018 | 1.2379 | 1.2369 | 1.236 | 0 | |
| 27-Apr-2018 | 1.2363 | 1.2353 | 1.2344 | 0 | |
| 26-Apr-2018 | 1.2326 | 1.2316 | 1.2306 | 0 | |
| 24-Apr-2018 | 1.2314 | 1.2304 | 1.2294 | 0 | |
| 23-Apr-2018 | 1.2303 | 1.2293 | 1.2283 | 0 | |
| 20-Apr-2018 | 1.2278 | 1.2268 | 1.2258 | 0 | |
| 19-Apr-2018 | 1.2283 | 1.2274 | 1.2264 | 0 | |
| 18-Apr-2018 | 1.2275 | 1.2265 | 1.2256 | 0 | |
| 17-Apr-2018 | 1.2252 | 1.2242 | 1.2232 | 0 | |
| 16-Apr-2018 | 1.2227 | 1.2217 | 1.2208 | 0 | |
| 13-Apr-2018 | 1.2207 | 1.2197 | 1.2187 | 0 | |
| 12-Apr-2018 | 1.2204 | 1.2194 | 1.2185 | 0 | |
| 11-Apr-2018 | 1.2203 | 1.2193 | 1.2183 | 0 | |
| 10-Apr-2018 | 1.2223 | 1.2213 | 1.2204 | 0 | |
| 09-Apr-2018 | 1.2171 | 1.2161 | 1.2152 | 0 | |
| 06-Apr-2018 | 1.216 | 1.215 | 1.214 | 0 | |
| 05-Apr-2018 | 1.219 | 1.218 | 1.217 | 0 | |
| 04-Apr-2018 | 1.2148 | 1.2138 | 1.2128 | 0 | |
| 03-Apr-2018 | 1.2134 | 1.2125 | 1.2115 | 0 | |
| 29-Mar-2018 | 1.2157 | 1.2147 | 1.2138 | 0 | |
| 28-Mar-2018 | 1.2152 | 1.2142 | 1.2133 | 0 | |
| 27-Mar-2018 | 1.2163 | 1.2153 | 1.2143 | 0 | |
| 26-Mar-2018 | 1.214 | 1.213 | 1.2121 | 0 | |
| 23-Mar-2018 | 1.2116 | 1.2106 | 1.2096 | 0 | |
| 22-Mar-2018 | 1.2257 | 1.2247 | 1.2237 | 0 | |
| 21-Mar-2018 | 1.2297 | 1.2287 | 1.2277 | 0 | |
| 20-Mar-2018 | 1.2293 | 1.2283 | 1.2273 | 0 | |
| 19-Mar-2018 | 1.2308 | 1.2298 | 1.2288 | 0 | |
| 16-Mar-2018 | 1.2323 | 1.2314 | 1.2304 | 0 | |
| 15-Mar-2018 | 1.228 | 1.227 | 1.226 | 0 | |
| 14-Mar-2018 | 1.2277 | 1.2267 | 1.2257 | 0 | |
| 13-Mar-2018 | 1.2305 | 1.2295 | 1.2285 | 0 | |
| 09-Mar-2018 | 1.2304 | 1.2294 | 1.2284 | 0 | |
| 08-Mar-2018 | 1.2283 | 1.2273 | 1.2263 | 0 | |
| 07-Mar-2018 | 1.2233 | 1.2223 | 1.2213 | 0 | |
| 06-Mar-2018 | 1.2266 | 1.2256 | 1.2246 | 0 | |
| 05-Mar-2018 | 1.2214 | 1.2205 | 1.2195 | 0 | |
| 02-Mar-2018 | 1.2217 | 1.2208 | 1.2198 | 0 | |
| 01-Mar-2018 | 1.2252 | 1.2242 | 1.2233 | 0 | |
| 28-Feb-2018 | 1.229 | 1.228 | 1.227 | 0 | |
| 27-Feb-2018 | 1.2344 | 1.2335 | 1.2325 | 0 | |
| 26-Feb-2018 | 1.2366 | 1.2356 | 1.2346 | 0 | |
| 23-Feb-2018 | 1.2317 | 1.2307 | 1.2297 | 0 | |
| 22-Feb-2018 | 1.2231 | 1.2221 | 1.2212 | 0 | |
| 21-Feb-2018 | 1.222 | 1.221 | 1.22 | 0 | |
| 20-Feb-2018 | 1.2227 | 1.2217 | 1.2207 | 0 | |
| 19-Feb-2018 | 1.2244 | 1.2234 | 1.2224 | 0 | |
| 16-Feb-2018 | 1.2219 | 1.2209 | 1.2199 | 0 | |
| 15-Feb-2018 | 1.2214 | 1.2204 | 1.2194 | 0 | |
| 14-Feb-2018 | 1.2132 | 1.2122 | 1.2112 | 0 | |
| 13-Feb-2018 | 1.2116 | 1.2106 | 1.2097 | 0 | |
| 12-Feb-2018 | 1.2091 | 1.2081 | 1.2072 | 0 | |
| 09-Feb-2018 | 1.2078 | 1.2068 | 1.2058 | 0 | |
| 08-Feb-2018 | 1.2098 | 1.2089 | 1.2079 | 0 | |
| 07-Feb-2018 | 1.2161 | 1.2151 | 1.2141 | 0 | |
| 06-Feb-2018 | 1.2121 | 1.2112 | 1.2102 | 0 | |
| 05-Feb-2018 | 1.2248 | 1.2238 | 1.2228 | 0 | |
| 02-Feb-2018 | 1.2409 | 1.2399 | 1.2389 | 0 | |
| 01-Feb-2018 | 1.2424 | 1.2414 | 1.2404 | 0 | |
| 31-Jan-2018 | 1.2384 | 1.2374 | 1.2364 | 0 | |
| 30-Jan-2018 | 1.2369 | 1.2359 | 1.2349 | 0 | |
| 29-Jan-2018 | 1.2433 | 1.2423 | 1.2413 | 0 | |
| 25-Jan-2018 | 1.2429 | 1.2419 | 1.2409 | 0 | |
| 24-Jan-2018 | 1.2437 | 1.2427 | 1.2417 | 0 | |
| 23-Jan-2018 | 1.2447 | 1.2437 | 1.2427 | 0 | |
| 22-Jan-2018 | 1.2394 | 1.2384 | 1.2374 | 0 | |
| 19-Jan-2018 | 1.2389 | 1.2379 | 1.2369 | 0 | |
| 18-Jan-2018 | 1.2381 | 1.2371 | 1.2362 | 0 | |
| 17-Jan-2018 | 1.2399 | 1.2389 | 1.2379 | 0 | |
| 16-Jan-2018 | 1.2413 | 1.2403 | 1.2393 | 0 | |
| 15-Jan-2018 | 1.2427 | 1.2417 | 1.2407 | 0 | |
| 12-Jan-2018 | 1.2433 | 1.2423 | 1.2413 | 0 | |
| 11-Jan-2018 | 1.2423 | 1.2413 | 1.2403 | 0 | |
| 10-Jan-2018 | 1.2438 | 1.2428 | 1.2418 | 0 | |
| 09-Jan-2018 | 1.2481 | 1.2471 | 1.2461 | 0 | |
| 08-Jan-2018 | 1.2475 | 1.2465 | 1.2455 | 0 | |
| 05-Jan-2018 | 1.2461 | 1.2451 | 1.2441 | 0 | |
| 04-Jan-2018 | 1.2412 | 1.2402 | 1.2392 | 0 | |
| 03-Jan-2018 | 1.2407 | 1.2397 | 1.2387 | 0 | |
| 02-Jan-2018 | 1.2385 | 1.2375 | 1.2365 | 0 | |
| 29-Dec-2017 | 1.2502 | 1.2492 | 1.2482 | 0 | |
| 29-Dec-2017 | 1.2372 | 1.2362 | 1.2352 | 0.013 | Ex Price |
| 28-Dec-2017 | 1.2526 | 1.2516 | 1.2506 | 0 | |
| 27-Dec-2017 | 1.25 | 1.249 | 1.248 | 0 | |
| 22-Dec-2017 | 1.249 | 1.248 | 1.247 | 0 | |
| 21-Dec-2017 | 1.2483 | 1.2473 | 1.2463 | 0 | |
| 20-Dec-2017 | 1.2487 | 1.2477 | 1.2467 | 0 | |
| 19-Dec-2017 | 1.2491 | 1.2481 | 1.2471 | 0 | |
| 18-Dec-2017 | 1.2485 | 1.2475 | 1.2465 | 0 | |
| 15-Dec-2017 | 1.243 | 1.242 | 1.241 | 0 | |
| 14-Dec-2017 | 1.2423 | 1.2413 | 1.2403 | 0 | |
| 13-Dec-2017 | 1.2452 | 1.2442 | 1.2432 | 0 | |
| 12-Dec-2017 | 1.2457 | 1.2448 | 1.2438 | 0 | |
| 11-Dec-2017 | 1.2444 | 1.2434 | 1.2424 | 0 | |
| 08-Dec-2017 | 1.2438 | 1.2428 | 1.2418 | 0 | |
| 07-Dec-2017 | 1.2405 | 1.2395 | 1.2385 | 0 | |
| 06-Dec-2017 | 1.2365 | 1.2355 | 1.2345 | 0 | |
| 05-Dec-2017 | 1.2389 | 1.2379 | 1.237 | 0 | |
| 04-Dec-2017 | 1.2417 | 1.2407 | 1.2397 | 0 | |
| 01-Dec-2017 | 1.2416 | 1.2406 | 1.2396 | 0 | |
| 30-Nov-2017 | 1.2408 | 1.2398 | 1.2388 | 0 | |
| 29-Nov-2017 | 1.2431 | 1.2421 | 1.2412 | 0 | |
| 28-Nov-2017 | 1.2403 | 1.2393 | 1.2383 | 0 | |
| 27-Nov-2017 | 1.2389 | 1.238 | 1.237 | 0 | |
| 24-Nov-2017 | 1.2396 | 1.2386 | 1.2376 | 0 | |
| 23-Nov-2017 | 1.2392 | 1.2382 | 1.2372 | 0 | |
| 22-Nov-2017 | 1.2398 | 1.2388 | 1.2378 | 0 | |
| 21-Nov-2017 | 1.2382 | 1.2372 | 1.2362 | 0 | |
| 20-Nov-2017 | 1.2356 | 1.2346 | 1.2336 | 0 | |
| 17-Nov-2017 | 1.2359 | 1.2349 | 1.2339 | 0 | |
| 16-Nov-2017 | 1.2339 | 1.2329 | 1.2319 | 0 | |
| 15-Nov-2017 | 1.2304 | 1.2295 | 1.2285 | 0 | |
| 14-Nov-2017 | 1.2345 | 1.2335 | 1.2325 | 0 | |
| 13-Nov-2017 | 1.2383 | 1.2373 | 1.2363 | 0 | |
| 10-Nov-2017 | 1.2371 | 1.2362 | 1.2352 | 0 | |
| 09-Nov-2017 | 1.2398 | 1.2388 | 1.2378 | 0 | |
| 08-Nov-2017 | 1.2381 | 1.2371 | 1.2361 | 0 | |
| 06-Nov-2017 | 1.2329 | 1.232 | 1.231 | 0 | |
| 03-Nov-2017 | 1.2326 | 1.2317 | 1.2307 | 0 | |
| 02-Nov-2017 | 1.2287 | 1.2277 | 1.2267 | 0 | |
| 01-Nov-2017 | 1.2284 | 1.2274 | 1.2264 | 0 | |
| 31-Oct-2017 | 1.2254 | 1.2244 | 1.2235 | 0 | |
| 30-Oct-2017 | 1.2253 | 1.2243 | 1.2233 | 0 | |
| 27-Oct-2017 | 1.2246 | 1.2237 | 1.2227 | 0 | |
| 26-Oct-2017 | 1.2236 | 1.2226 | 1.2216 | 0 | |
| 25-Oct-2017 | 1.2227 | 1.2217 | 1.2207 | 0 | |
| 24-Oct-2017 | 1.2213 | 1.2203 | 1.2193 | 0 | |
| 23-Oct-2017 | 1.2202 | 1.2193 | 1.2183 | 0 | |
| 20-Oct-2017 | 1.2217 | 1.2207 | 1.2198 | 0 | |
| 19-Oct-2017 | 1.2192 | 1.2183 | 1.2173 | 0 | |
| 18-Oct-2017 | 1.2208 | 1.2198 | 1.2189 | 0 | |
| 17-Oct-2017 | 1.2209 | 1.2199 | 1.2189 | 0 | |
| 16-Oct-2017 | 1.2178 | 1.2168 | 1.2159 | 0 | |
| 13-Oct-2017 | 1.2145 | 1.2136 | 1.2126 | 0 | |
| 12-Oct-2017 | 1.214 | 1.213 | 1.2121 | 0 | |
| 11-Oct-2017 | 1.2138 | 1.2129 | 1.2119 | 0 | |
| 10-Oct-2017 | 1.211 | 1.21 | 1.2091 | 0 | |
| 09-Oct-2017 | 1.2101 | 1.2091 | 1.2081 | 0 | |
| 06-Oct-2017 | 1.2088 | 1.2078 | 1.2068 | 0 | |
| 05-Oct-2017 | 1.2044 | 1.2034 | 1.2025 | 0 | |
| 04-Oct-2017 | 1.2023 | 1.2014 | 1.2004 | 0 | |
| 03-Oct-2017 | 1.2059 | 1.2049 | 1.204 | 0 | |
| 02-Oct-2017 | 1.2063 | 1.2054 | 1.2044 | 0 | |
| 28-Sep-2017 | 1.1997 | 1.1987 | 1.1977 | 0 | |
| 27-Sep-2017 | 1.1981 | 1.1972 | 1.1962 | 0 | |
| 26-Sep-2017 | 1.1976 | 1.1966 | 1.1957 | 0 | |
| 25-Sep-2017 | 1.1971 | 1.1961 | 1.1952 | 0 | |
