Unit Prices
Specialist Diversified Fixed Interest Fund
| Price Date | Application Price | Nav | Redemption Price | Distribution Price | |
| 25-Feb-2019 | 0.8916 | 0.8916 | 0.8916 | 0 | |
| 22-Feb-2019 | 0.8914 | 0.8914 | 0.8914 | 0 | |
| 21-Feb-2019 | 0.8914 | 0.8914 | 0.8914 | 0 | |
| 20-Feb-2019 | 0.8909 | 0.8909 | 0.8909 | 0 | |
| 19-Feb-2019 | 0.8902 | 0.8902 | 0.8902 | 0 | |
| 18-Feb-2019 | 0.8896 | 0.8896 | 0.8896 | 0 | |
| 15-Feb-2019 | 0.8898 | 0.8898 | 0.8898 | 0 | |
| 14-Feb-2019 | 0.8889 | 0.8889 | 0.8889 | 0 | |
| 13-Feb-2019 | 0.8887 | 0.8887 | 0.8887 | 0 | |
| 12-Feb-2019 | 0.8892 | 0.8892 | 0.8892 | 0 | |
| 11-Feb-2019 | 0.89 | 0.89 | 0.89 | 0 | |
| 08-Feb-2019 | 0.8901 | 0.8901 | 0.8901 | 0 | |
| 07-Feb-2019 | 0.8892 | 0.8892 | 0.8892 | 0 | |
| 06-Feb-2019 | 0.8885 | 0.8885 | 0.8885 | 0 | |
| 05-Feb-2019 | 0.887 | 0.887 | 0.887 | 0 | |
| 04-Feb-2019 | 0.8869 | 0.8869 | 0.8869 | 0 | |
| 01-Feb-2019 | 0.8872 | 0.8872 | 0.8872 | 0 | |
| 31-Jan-2019 | 0.8869 | 0.8869 | 0.8869 | 0 | |
| 30-Jan-2019 | 0.8853 | 0.8853 | 0.8853 | 0 | |
| 29-Jan-2019 | 0.8853 | 0.8853 | 0.8853 | 0 | |
| 25-Jan-2019 | 0.8851 | 0.8851 | 0.8851 | 0 | |
| 24-Jan-2019 | 0.8841 | 0.8841 | 0.8841 | 0 | |
| 23-Jan-2019 | 0.883 | 0.883 | 0.883 | 0 | |
| 22-Jan-2019 | 0.8827 | 0.8827 | 0.8827 | 0 | |
| 21-Jan-2019 | 0.8819 | 0.8819 | 0.8819 | 0 | |
| 18-Jan-2019 | 0.8818 | 0.8818 | 0.8818 | 0 | |
| 17-Jan-2019 | 0.8821 | 0.8821 | 0.8821 | 0 | |
| 16-Jan-2019 | 0.882 | 0.882 | 0.882 | 0 | |
| 15-Jan-2019 | 0.8815 | 0.8815 | 0.8815 | 0 | |
| 14-Jan-2019 | 0.8817 | 0.8817 | 0.8817 | 0 | |
| 11-Jan-2019 | 0.8812 | 0.8812 | 0.8812 | 0 | |
| 10-Jan-2019 | 0.8809 | 0.8809 | 0.8809 | 0 | |
| 09-Jan-2019 | 0.8808 | 0.8808 | 0.8808 | 0 | |
| 07-Jan-2019 | 0.8801 | 0.8801 | 0.8801 | 0 | |
| 04-Jan-2019 | 0.8802 | 0.8802 | 0.8802 | 0 | |
| 03-Jan-2019 | 0.8811 | 0.8811 | 0.8811 | 0 | |
| 02-Jan-2019 | 0.8783 | 0.8783 | 0.8783 | 0 | |
| 31-Dec-2018 | 0.8817 | 0.8817 | 0.8817 | 0 | |
| 31-Dec-2018 | 0.8773 | 0.8773 | 0.8773 | 0.0044 | Ex Price |
| 28-Dec-2018 | 0.8806 | 0.8806 | 0.8806 | 0 | |
| 27-Dec-2018 | 0.8802 | 0.8802 | 0.8802 | 0 | |
| 24-Dec-2018 | 0.8805 | 0.8805 | 0.8805 | 0 | |
| 21-Dec-2018 | 0.8807 | 0.8807 | 0.8807 | 0 | |
| 20-Dec-2018 | 0.882 | 0.882 | 0.882 | 0 | |
| 19-Dec-2018 | 0.8816 | 0.8816 | 0.8816 | 0 | |
| 18-Dec-2018 | 0.8808 | 0.8808 | 0.8808 | 0 | |
| 17-Dec-2018 | 0.88 | 0.88 | 0.88 | 0 | |
| 14-Dec-2018 | 0.8792 | 0.8792 | 0.8792 | 0 | |
| 13-Dec-2018 | 0.8788 | 0.8788 | 0.8788 | 0 | |
| 12-Dec-2018 | 0.879 | 0.879 | 0.879 | 0 | |
| 11-Dec-2018 | 0.8791 | 0.8791 | 0.8791 | 0 | |
| 10-Dec-2018 | 0.8805 | 0.8805 | 0.8805 | 0 | |
| 07-Dec-2018 | 0.8806 | 0.8806 | 0.8806 | 0 | |
| 06-Dec-2018 | 0.8803 | 0.8803 | 0.8803 | 0 | |
| 05-Dec-2018 | 0.8794 | 0.8794 | 0.8794 | 0 | |
| 04-Dec-2018 | 0.8791 | 0.8791 | 0.8791 | 0 | |
| 03-Dec-2018 | 0.8772 | 0.8772 | 0.8772 | 0 | |
| 30-Nov-2018 | 0.877 | 0.877 | 0.877 | 0 | |
| 29-Nov-2018 | 0.8766 | 0.8766 | 0.8766 | 0 | |
| 28-Nov-2018 | 0.8762 | 0.8762 | 0.8762 | 0 | |
| 27-Nov-2018 | 0.8763 | 0.8763 | 0.8763 | 0 | |
| 26-Nov-2018 | 0.8762 | 0.8762 | 0.8762 | 0 | |
| 23-Nov-2018 | 0.8762 | 0.8762 | 0.8762 | 0 | |
| 22-Nov-2018 | 0.8758 | 0.8758 | 0.8758 | 0 | |
| 21-Nov-2018 | 0.8753 | 0.8753 | 0.8753 | 0 | |
| 20-Nov-2018 | 0.8753 | 0.8753 | 0.8753 | 0 | |
| 19-Nov-2018 | 0.876 | 0.876 | 0.876 | 0 | |
| 16-Nov-2018 | 0.8759 | 0.8759 | 0.8759 | 0 | |
| 15-Nov-2018 | 0.8749 | 0.8749 | 0.8749 | 0 | |
| 14-Nov-2018 | 0.8757 | 0.8757 | 0.8757 | 0 | |
| 12-Nov-2018 | 0.8757 | 0.8757 | 0.8757 | 0 | |
| 09-Nov-2018 | 0.8749 | 0.8749 | 0.8749 | 0 | |
| 07-Nov-2018 | 0.8754 | 0.8754 | 0.8754 | 0 | |
| 05-Nov-2018 | 0.875 | 0.875 | 0.875 | 0 | |
| 02-Nov-2018 | 0.8751 | 0.8751 | 0.8751 | 0 | |
| 01-Nov-2018 | 0.8765 | 0.8765 | 0.8765 | 0 | |
| 31-Oct-2018 | 0.8766 | 0.8766 | 0.8766 | 0 | |
| 30-Oct-2018 | 0.8775 | 0.8775 | 0.8775 | 0 | |
| 29-Oct-2018 | 0.8781 | 0.8781 | 0.8781 | 0 | |
| 26-Oct-2018 | 0.8777 | 0.8777 | 0.8777 | 0 | |
| 25-Oct-2018 | 0.877 | 0.877 | 0.877 | 0 | |
| 24-Oct-2018 | 0.8766 | 0.8766 | 0.8766 | 0 | |
| 23-Oct-2018 | 0.8758 | 0.8758 | 0.8758 | 0 | |
| 22-Oct-2018 | 0.8753 | 0.8753 | 0.8753 | 0 | |
| 19-Oct-2018 | 0.8752 | 0.8752 | 0.8752 | 0 | |
| 18-Oct-2018 | 0.8751 | 0.8751 | 0.8751 | 0 | |
| 17-Oct-2018 | 0.8758 | 0.8758 | 0.8758 | 0 | |
| 16-Oct-2018 | 0.8754 | 0.8754 | 0.8754 | 0 | |
| 15-Oct-2018 | 0.8752 | 0.8752 | 0.8752 | 0 | |
| 12-Oct-2018 | 0.8745 | 0.8745 | 0.8745 | 0 | |
| 11-Oct-2018 | 0.8747 | 0.8747 | 0.8747 | 0 | |
| 10-Oct-2018 | 0.8739 | 0.8739 | 0.8739 | 0 | |
| 08-Oct-2018 | 0.874 | 0.874 | 0.874 | 0 | |
| 05-Oct-2018 | 0.8746 | 0.8746 | 0.8746 | 0 | |
| 04-Oct-2018 | 0.875 | 0.875 | 0.875 | 0 | |
| 02-Oct-2018 | 0.8772 | 0.8772 | 0.8772 | 0 | |
| 01-Oct-2018 | 0.8768 | 0.8768 | 0.8768 | 0 | |
| 27-Sep-2018 | 0.881 | 0.881 | 0.881 | 0 | |
| 27-Sep-2018 | 0.8766 | 0.8766 | 0.8766 | 0.0044 | Ex Price |
| 26-Sep-2018 | 0.8799 | 0.8799 | 0.8799 | 0 | |
| 25-Sep-2018 | 0.8789 | 0.8789 | 0.8789 | 0 | |
| 24-Sep-2018 | 0.8797 | 0.8797 | 0.8797 | 0 | |
| 21-Sep-2018 | 0.8797 | 0.8797 | 0.8797 | 0 | |
| 20-Sep-2018 | 0.8793 | 0.8793 | 0.8793 | 0 | |
| 19-Sep-2018 | 0.8793 | 0.8793 | 0.8793 | 0 | |
| 18-Sep-2018 | 0.8804 | 0.8804 | 0.8804 | 0 | |
| 17-Sep-2018 | 0.8812 | 0.8812 | 0.8812 | 0 | |
| 14-Sep-2018 | 0.8812 | 0.8812 | 0.8812 | 0 | |
| 13-Sep-2018 | 0.8816 | 0.8816 | 0.8816 | 0 | |
| 12-Sep-2018 | 0.8832 | 0.8832 | 0.8832 | 0 | |
| 11-Sep-2018 | 0.883 | 0.883 | 0.883 | 0 | |
| 10-Sep-2018 | 0.8834 | 0.8834 | 0.8834 | 0 | |
| 07-Sep-2018 | 0.8834 | 0.8834 | 0.8834 | 0 | |
| 06-Sep-2018 | 0.8839 | 0.8839 | 0.8839 | 0 | |
| 05-Sep-2018 | 0.8835 | 0.8835 | 0.8835 | 0 | |
| 04-Sep-2018 | 0.8839 | 0.8839 | 0.8839 | 0 | |
| 03-Sep-2018 | 0.8839 | 0.8839 | 0.8839 | 0 | |
| 31-Aug-2018 | 0.8838 | 0.8838 | 0.8838 | 0 | |
| 30-Aug-2018 | 0.8829 | 0.8829 | 0.8829 | 0 | |
| 29-Aug-2018 | 0.8831 | 0.8831 | 0.8831 | 0 | |
| 28-Aug-2018 | 0.8811 | 0.8811 | 0.8811 | 0 | |
| 27-Aug-2018 | 0.8817 | 0.8817 | 0.8817 | 0 | |
| 24-Aug-2018 | 0.8819 | 0.8819 | 0.8819 | 0 | |
| 23-Aug-2018 | 0.8822 | 0.8822 | 0.8822 | 0 | |
| 22-Aug-2018 | 0.8818 | 0.8818 | 0.8818 | 0 | |
| 21-Aug-2018 | 0.8816 | 0.8816 | 0.8816 | 0 | |
| 20-Aug-2018 | 0.882 | 0.882 | 0.882 | 0 | |
| 17-Aug-2018 | 0.8812 | 0.8812 | 0.8812 | 0 | |
| 16-Aug-2018 | 0.8811 | 0.8811 | 0.8811 | 0 | |
| 15-Aug-2018 | 0.881 | 0.881 | 0.881 | 0 | |
| 14-Aug-2018 | 0.8805 | 0.8805 | 0.8805 | 0 | |
| 13-Aug-2018 | 0.8804 | 0.8804 | 0.8804 | 0 | |
| 10-Aug-2018 | 0.8808 | 0.8808 | 0.8808 | 0 | |
| 09-Aug-2018 | 0.8794 | 0.8794 | 0.8794 | 0 | |
| 08-Aug-2018 | 0.8788 | 0.8788 | 0.8788 | 0 | |
| 07-Aug-2018 | 0.879 | 0.879 | 0.879 | 0 | |
| 06-Aug-2018 | 0.8791 | 0.8791 | 0.8791 | 0 | |
| 03-Aug-2018 | 0.8797 | 0.8797 | 0.8797 | 0 | |
| 02-Aug-2018 | 0.8809 | 0.8809 | 0.8809 | 0 | |
| 01-Aug-2018 | 0.8801 | 0.8801 | 0.8801 | 0 | |
| 31-Jul-2018 | 0.8794 | 0.8794 | 0.8794 | 0 | |
| 30-Jul-2018 | 0.8818 | 0.8805 | 0.8792 | 0 | |
| 27-Jul-2018 | 0.882 | 0.8807 | 0.8794 | 0 | |
| 26-Jul-2018 | 0.8829 | 0.8815 | 0.8802 | 0 | |
| 25-Jul-2018 | 0.8816 | 0.8802 | 0.8789 | 0 | |
| 24-Jul-2018 | 0.8808 | 0.8795 | 0.8782 | 0 | |
| 23-Jul-2018 | 0.8821 | 0.8807 | 0.8794 | 0 | |
| 20-Jul-2018 | 0.8793 | 0.878 | 0.8767 | 0 | |
| 19-Jul-2018 | 0.8865 | 0.8851 | 0.8838 | 0 | |
| 18-Jul-2018 | 0.8841 | 0.8828 | 0.8815 | 0 | |
| 17-Jul-2018 | 0.8824 | 0.8811 | 0.8798 | 0 | |
| 16-Jul-2018 | 0.8828 | 0.8815 | 0.8802 | 0 | |
| 13-Jul-2018 | 0.8825 | 0.8812 | 0.8799 | 0 | |
| 12-Jul-2018 | 0.8825 | 0.8812 | 0.8799 | 0 | |
| 11-Jul-2018 | 0.8832 | 0.8818 | 0.8805 | 0 | |
| 10-Jul-2018 | 0.8833 | 0.882 | 0.8806 | 0 | |
| 09-Jul-2018 | 0.8824 | 0.8811 | 0.8798 | 0 | |
| 06-Jul-2018 | 0.8814 | 0.8801 | 0.8787 | 0 | |
| 05-Jul-2018 | 0.8812 | 0.8798 | 0.8785 | 0 | |
| 04-Jul-2018 | 0.8812 | 0.8799 | 0.8785 | 0 | |
| 03-Jul-2018 | 0.8811 | 0.8798 | 0.8785 | 0 | |
| 02-Jul-2018 | 0.881 | 0.8797 | 0.8783 | 0 | |
| 29-Jun-2018 | 0.8846 | 0.8833 | 0.882 | 0 | C |
| 29-Jun-2018 | 0.8805 | 0.8792 | 0.8779 | 0.004116 | Ex Price |
| 28-Jun-2018 | 0.8843 | 0.883 | 0.8817 | 0 | |
| 27-Jun-2018 | 0.8832 | 0.8818 | 0.8805 | 0 | |
| 26-Jun-2018 | 0.8842 | 0.8829 | 0.8816 | 0 | |
| 25-Jun-2018 | 0.8842 | 0.8829 | 0.8815 | 0 | |
| 21-Jun-2018 | 0.8822 | 0.8809 | 0.8796 | 0 | |
| 20-Jun-2018 | 0.8835 | 0.8822 | 0.8809 | 0 | |
| 19-Jun-2018 | 0.8831 | 0.8818 | 0.8805 | 0 | |
| 18-Jun-2018 | 0.8818 | 0.8805 | 0.8792 | 0 | |
| 15-Jun-2018 | 0.8819 | 0.8805 | 0.8792 | 0 | |
| 14-Jun-2018 | 0.8812 | 0.8799 | 0.8786 | 0 | |
| 13-Jun-2018 | 0.8825 | 0.8812 | 0.8799 | 0 | |
| 12-Jun-2018 | 0.8823 | 0.881 | 0.8796 | 0 | |
| 08-Jun-2018 | 0.8806 | 0.8793 | 0.8779 | 0 | |
| 07-Jun-2018 | 0.8807 | 0.8794 | 0.8781 | 0 | |
| 06-Jun-2018 | 0.8817 | 0.8804 | 0.879 | 0 | |
| 05-Jun-2018 | 0.8813 | 0.88 | 0.8787 | 0 | |
| 04-Jun-2018 | 0.8828 | 0.8815 | 0.8802 | 0 | |
| 01-Jun-2018 | 0.8819 | 0.8806 | 0.8793 | 0 | |
| 31-May-2018 | 0.8807 | 0.8794 | 0.878 | 0 | |
| 30-May-2018 | 0.88 | 0.8787 | 0.8774 | 0 | |
| 29-May-2018 | 0.8796 | 0.8783 | 0.877 | 0 | |
| 28-May-2018 | 0.884 | 0.8826 | 0.8813 | 0 | |
| 25-May-2018 | 0.8846 | 0.8833 | 0.882 | 0 | |
| 24-May-2018 | 0.8863 | 0.885 | 0.8837 | 0 | |
| 23-May-2018 | 0.8872 | 0.8859 | 0.8846 | 0 | |
| 22-May-2018 | 0.8885 | 0.8871 | 0.8858 | 0 | |
| 21-May-2018 | 0.8884 | 0.887 | 0.8857 | 0 | |
| 18-May-2018 | 0.8884 | 0.8871 | 0.8857 | 0 | |
| 17-May-2018 | 0.8893 | 0.888 | 0.8867 | 0 | |
| 16-May-2018 | 0.8892 | 0.8879 | 0.8865 | 0 | |
| 15-May-2018 | 0.8892 | 0.8878 | 0.8865 | 0 | |
| 14-May-2018 | 0.8867 | 0.8854 | 0.884 | 0 | |
| 11-May-2018 | 0.8867 | 0.8854 | 0.8841 | 0 | |
| 10-May-2018 | 0.8878 | 0.8865 | 0.8851 | 0 | |
| 09-May-2018 | 0.8885 | 0.8871 | 0.8858 | 0 | |
| 08-May-2018 | 0.8887 | 0.8874 | 0.8861 | 0 | |
| 07-May-2018 | 0.8879 | 0.8866 | 0.8853 | 0 | |
| 04-May-2018 | 0.8888 | 0.8875 | 0.8862 | 0 | |
| 03-May-2018 | 0.8887 | 0.8873 | 0.886 | 0 | |
| 02-May-2018 | 0.8888 | 0.8874 | 0.8861 | 0 | |
| 01-May-2018 | 0.8888 | 0.8875 | 0.8862 | 0 | |
| 30-Apr-2018 | 0.8875 | 0.8862 | 0.8849 | 0 | |
| 27-Apr-2018 | 0.8878 | 0.8864 | 0.8851 | 0 | |
| 26-Apr-2018 | 0.8885 | 0.8872 | 0.8858 | 0 | |
| 24-Apr-2018 | 0.8893 | 0.8879 | 0.8866 | 0 | |
| 23-Apr-2018 | 0.8891 | 0.8877 | 0.8864 | 0 | |
| 20-Apr-2018 | 0.8881 | 0.8868 | 0.8854 | 0 | |
| 19-Apr-2018 | 0.8865 | 0.8852 | 0.8839 | 0 | |
| 18-Apr-2018 | 0.8856 | 0.8843 | 0.883 | 0 | |
| 17-Apr-2018 | 0.8842 | 0.8829 | 0.8815 | 0 | |
| 16-Apr-2018 | 0.8851 | 0.8838 | 0.8825 | 0 | |
| 13-Apr-2018 | 0.8856 | 0.8842 | 0.8829 | 0 | |
| 12-Apr-2018 | 0.8869 | 0.8856 | 0.8843 | 0 | |
| 11-Apr-2018 | 0.8869 | 0.8856 | 0.8843 | 0 | |
| 10-Apr-2018 | 0.8871 | 0.8857 | 0.8844 | 0 | |
| 09-Apr-2018 | 0.8882 | 0.8869 | 0.8856 | 0 | |
| 06-Apr-2018 | 0.8887 | 0.8874 | 0.8861 | 0 | |
| 05-Apr-2018 | 0.8884 | 0.8871 | 0.8858 | 0 | |
| 04-Apr-2018 | 0.8895 | 0.8882 | 0.8869 | 0 | |
| 29-Mar-2018 | 0.8996 | 0.8982 | 0.8969 | 0 | |
| 28-Mar-2018 | 0.9016 | 0.9002 | 0.8989 | 0 | |
| 27-Mar-2018 | 0.9007 | 0.8994 | 0.898 | 0 | |
| 26-Mar-2018 | 0.9027 | 0.9013 | 0.9 | 0 | |
| 23-Mar-2018 | 0.9023 | 0.901 | 0.8996 | 0 | |
| 22-Mar-2018 | 0.9021 | 0.9008 | 0.8994 | 0 | |
| 21-Mar-2018 | 0.9022 | 0.9009 | 0.8995 | 0 | |
| 20-Mar-2018 | 0.9028 | 0.9014 | 0.9 | 0 | |
| 19-Mar-2018 | 0.9034 | 0.902 | 0.9007 | 0 | |
| 16-Mar-2018 | 0.9039 | 0.9025 | 0.9012 | 0 | |
| 15-Mar-2018 | 0.9024 | 0.901 | 0.8997 | 0 | |
| 14-Mar-2018 | 0.9024 | 0.9011 | 0.8997 | 0 | |
| 13-Mar-2018 | 0.9027 | 0.9013 | 0.8999 | 0 | |
| 09-Mar-2018 | 0.9043 | 0.9029 | 0.9016 | 0 | |
| 08-Mar-2018 | 0.9057 | 0.9044 | 0.903 | 0 | |
| 07-Mar-2018 | 0.9073 | 0.906 | 0.9046 | 0 | |
| 06-Mar-2018 | 0.9068 | 0.9055 | 0.9041 | 0 | |
| 05-Mar-2018 | 0.9078 | 0.9064 | 0.905 | 0 | |
| 02-Mar-2018 | 0.9075 | 0.9061 | 0.9047 | 0 | |
| 01-Mar-2018 | 0.9054 | 0.9041 | 0.9027 | 0 | |
| 28-Feb-2018 | 0.9044 | 0.9031 | 0.9017 | 0 | |
| 27-Feb-2018 | 0.9048 | 0.9035 | 0.9021 | 0 | |
| 26-Feb-2018 | 0.9042 | 0.9029 | 0.9015 | 0 | |
| 23-Feb-2018 | 0.9054 | 0.904 | 0.9027 | 0 | |
| 22-Feb-2018 | 0.9059 | 0.9045 | 0.9032 | 0 | |
| 21-Feb-2018 | 0.9052 | 0.9038 | 0.9025 | 0 | |
| 20-Feb-2018 | 0.904 | 0.9026 | 0.9013 | 0 | |
| 19-Feb-2018 | 0.9037 | 0.9024 | 0.901 | 0 | |
| 16-Feb-2018 | 0.9034 | 0.9021 | 0.9007 | 0 | |
| 15-Feb-2018 | 0.9053 | 0.9039 | 0.9026 | 0 | |
| 14-Feb-2018 | 0.9063 | 0.905 | 0.9036 | 0 | |
| 13-Feb-2018 | 0.9055 | 0.9041 | 0.9028 | 0 | |
| 12-Feb-2018 | 0.9053 | 0.9039 | 0.9026 | 0 | |
| 09-Feb-2018 | 0.9075 | 0.9062 | 0.9048 | 0 | |
| 08-Feb-2018 | 0.9063 | 0.905 | 0.9036 | 0 | |
| 07-Feb-2018 | 0.9014 | 0.9001 | 0.8987 | 0 | |
| 06-Feb-2018 | 0.9027 | 0.9013 | 0.9 | 0 | |
| 05-Feb-2018 | 0.9013 | 0.9 | 0.8986 | 0 | |
| 02-Feb-2018 | 0.9007 | 0.8993 | 0.898 | 0 | |
| 01-Feb-2018 | 0.8983 | 0.897 | 0.8956 | 0 | |
| 31-Jan-2018 | 0.8974 | 0.8961 | 0.8948 | 0 | |
| 30-Jan-2018 | 0.8977 | 0.8963 | 0.895 | 0 | |
| 29-Jan-2018 | 0.8972 | 0.8959 | 0.8945 | 0 | |
| 25-Jan-2018 | 0.8957 | 0.8944 | 0.8931 | 0 | |
| 24-Jan-2018 | 0.8958 | 0.8945 | 0.8931 | 0 | |
| 23-Jan-2018 | 0.8956 | 0.8942 | 0.8929 | 0 | |
| 22-Jan-2018 | 0.8954 | 0.894 | 0.8927 | 0 | |
| 19-Jan-2018 | 0.8961 | 0.8947 | 0.8934 | 0 | |
| 17-Jan-2018 | 0.895 | 0.8937 | 0.8924 | 0 | |
| 16-Jan-2018 | 0.8943 | 0.893 | 0.8916 | 0 | |
| 15-Jan-2018 | 0.8948 | 0.8934 | 0.8921 | 0 | |
| 12-Jan-2018 | 0.8947 | 0.8933 | 0.892 | 0 | |
| 11-Jan-2018 | 0.8952 | 0.8939 | 0.8925 | 0 | |
| 10-Jan-2018 | 0.8955 | 0.8941 | 0.8928 | 0 | |
| 09-Jan-2018 | 0.8951 | 0.8937 | 0.8924 | 0 | |
| 08-Jan-2018 | 0.8938 | 0.8924 | 0.8911 | 0 | |
| 05-Jan-2018 | 0.8931 | 0.8918 | 0.8905 | 0 | |
| 04-Jan-2018 | 0.8932 | 0.8918 | 0.8905 | 0 | |
| 03-Jan-2018 | 0.8937 | 0.8924 | 0.8911 | 0 | |
| 02-Jan-2018 | 0.8944 | 0.8931 | 0.8917 | 0 | |
| 29-Dec-2017 | 0.8963 | 0.895 | 0.8936 | 0 | |
| 29-Dec-2017 | 0.8923 | 0.891 | 0.8896 | 0.004 | Ex Price |
| 28-Dec-2017 | 0.8969 | 0.8956 | 0.8943 | 0 | |
| 27-Dec-2017 | 0.8966 | 0.8953 | 0.8939 | 0 | |
| 22-Dec-2017 | 0.8967 | 0.8954 | 0.894 | 0 | |
| 21-Dec-2017 | 0.8965 | 0.8951 | 0.8938 | 0 | |
| 20-Dec-2017 | 0.8958 | 0.8945 | 0.8931 | 0 | |
| 19-Dec-2017 | 0.8952 | 0.8939 | 0.8925 | 0 | |
| 18-Dec-2017 | 0.8944 | 0.893 | 0.8917 | 0 | |
| 15-Dec-2017 | 0.8953 | 0.894 | 0.8926 | 0 | |
| 14-Dec-2017 | 0.8962 | 0.8949 | 0.8935 | 0 | |
| 13-Dec-2017 | 0.897 | 0.8957 | 0.8943 | 0 | |
| 12-Dec-2017 | 0.8978 | 0.8965 | 0.8951 | 0 | |
| 11-Dec-2017 | 0.8976 | 0.8963 | 0.8949 | 0 | |
| 08-Dec-2017 | 0.8989 | 0.8975 | 0.8962 | 0 | |
| 07-Dec-2017 | 0.8991 | 0.8977 | 0.8964 | 0 | |
| 06-Dec-2017 | 0.8992 | 0.8979 | 0.8965 | 0 | |
| 05-Dec-2017 | 0.8981 | 0.8968 | 0.8954 | 0 | |
| 04-Dec-2017 | 0.8982 | 0.8968 | 0.8955 | 0 | |
| 01-Dec-2017 | 0.8977 | 0.8963 | 0.895 | 0 | |
| 30-Nov-2017 | 0.898 | 0.8966 | 0.8953 | 0 | |
| 29-Nov-2017 | 0.8974 | 0.8961 | 0.8947 | 0 | |
| 28-Nov-2017 | 0.8985 | 0.8971 | 0.8958 | 0 | |
| 27-Nov-2017 | 0.8981 | 0.8967 | 0.8954 | 0 | |
| 24-Nov-2017 | 0.8972 | 0.8958 | 0.8945 | 0 | |
| 23-Nov-2017 | 0.8969 | 0.8955 | 0.8942 | 0 | |
| 22-Nov-2017 | 0.897 | 0.8957 | 0.8943 | 0 | |
| 21-Nov-2017 | 0.8974 | 0.896 | 0.8947 | 0 | |
| 20-Nov-2017 | 0.8985 | 0.8972 | 0.8958 | 0 | |
| 17-Nov-2017 | 0.8989 | 0.8975 | 0.8962 | 0 | |
| 16-Nov-2017 | 0.8989 | 0.8975 | 0.8962 | 0 | |
| 15-Nov-2017 | 0.8995 | 0.8982 | 0.8968 | 0 | |
| 14-Nov-2017 | 0.8988 | 0.8975 | 0.8962 | 0 | |
| 13-Nov-2017 | 0.8936 | 0.8923 | 0.8909 | 0 | |
| 10-Nov-2017 | 0.8982 | 0.8969 | 0.8955 | 0 | |
| 09-Nov-2017 | 0.898 | 0.8967 | 0.8954 | 0 | |
| 08-Nov-2017 | 0.8974 | 0.8961 | 0.8947 | 0 | |
| 06-Nov-2017 | 0.8975 | 0.8962 | 0.8948 | 0 | |
| 03-Nov-2017 | 0.8972 | 0.8959 | 0.8945 | 0 | |
| 02-Nov-2017 | 0.8977 | 0.8964 | 0.895 | 0 | |
| 01-Nov-2017 | 0.8987 | 0.8973 | 0.896 | 0 | |
| 31-Oct-2017 | 0.8989 | 0.8975 | 0.8962 | 0 | |
| 30-Oct-2017 | 0.899 | 0.8976 | 0.8963 | 0 | |
| 27-Oct-2017 | 0.8996 | 0.8983 | 0.8969 | 0 | |
| 26-Oct-2017 | 0.8989 | 0.8976 | 0.8962 | 0 | |
| 25-Oct-2017 | 0.8997 | 0.8983 | 0.897 | 0 | |
| 24-Oct-2017 | 0.8977 | 0.8964 | 0.895 | 0 | |
| 23-Oct-2017 | 0.8978 | 0.8965 | 0.8951 | 0 | |
| 20-Oct-2017 | 0.8992 | 0.8979 | 0.8965 | 0 | |
| 19-Oct-2017 | 0.8983 | 0.8969 | 0.8956 | 0 | |
| 18-Oct-2017 | 0.8982 | 0.8969 | 0.8955 | 0 | |
| 17-Oct-2017 | 0.8983 | 0.897 | 0.8956 | 0 | |
| 16-Oct-2017 | 0.8977 | 0.8964 | 0.895 | 0 | |
| 13-Oct-2017 | 0.8986 | 0.8973 | 0.8959 | 0 | |
| 12-Oct-2017 | 0.8995 | 0.8982 | 0.8968 | 0 | |
| 11-Oct-2017 | 0.8994 | 0.8981 | 0.8967 | 0 | |
| 10-Oct-2017 | 0.8992 | 0.8978 | 0.8965 | 0 | |
| 09-Oct-2017 | 0.901 | 0.8996 | 0.8983 | 0 | |
| 06-Oct-2017 | 0.9002 | 0.8988 | 0.8975 | 0 | |
| 05-Oct-2017 | 0.8989 | 0.8975 | 0.8962 | 0 | |
| 04-Oct-2017 | 0.8985 | 0.8972 | 0.8958 | 0 | |
| 03-Oct-2017 | 0.8992 | 0.8978 | 0.8965 | 0 | |
| 02-Oct-2017 | 0.8993 | 0.8979 | 0.8966 | 0 | |
| 28-Sep-2017 | 0.9034 | 0.9021 | 0.9007 | 0 | |
| 27-Sep-2017 | 0.9031 | 0.9017 | 0.9004 | 0 | |
| 26-Sep-2017 | 0.902 | 0.9007 | 0.8993 | 0 | |
| 25-Sep-2017 | 0.9017 | 0.9003 | 0.899 | 0 | |
| 22-Sep-2017 | 0.9013 | 0.9 | 0.8986 | 0 | |
| 21-Sep-2017 | 0.9016 | 0.9003 | 0.8989 | 0 | |
| 20-Sep-2017 | 0.9016 | 0.9003 | 0.8989 | 0 | |
